FXCM is committed to ensuring the security of all our customers.†
With that goal in mind we offer 128-bit Secure Socket Layer password encryption, in conjunction with other security features built into our interface.
At the same time, the following tips would also help augment the inbuilt system security.
Safeguard Your Password. Most people will want to write the password on a piece of paper and place it right next to their computer or share their password with family or friends. Or worse, they will stick the password and username on their monitor. If you need to write it down, do so but shred it immediately after you are able to log in successfully.
Change Your Password Often. You may change your password using the interface provided on the FX Trading Station by going to System > Change Password. It would therefore be prudent to regularly update your password to avoid a redundant, standard password being compromised.
Use a Strong Password. Passwords should be selected in a format that would not easily be compromised. Passwords must be at least 8 characters long, with at least one upper case letter, at least one lower case letter, and at least one number.
How Can I Avoid Creating a Bad Password?
Avoid passwords that would be easy for anyone to guess, such as:
†Password protection: The Trader is obligated to keep passwords secret and to ensure that third parties do not obtain access to the trading facilities. The Trader will be liable to FXCM for trades executed by means of the Trader's password even if such use may be wrongful.
Important Notice: In accordance with our regulations, we are unable to accept cash payments directly into our bank account. All fundings must be transferred electronically to us from an account in your name. FXCM cannot accept any payment via a third party. We can neither guarantee the receipt, nor the return of such payments.
GBP Deposits
Print GBP Wire Instructions |
|
|---|---|
| Bank: | HSBC Bank PLC 20 Eastcheap (Eastcheap Branch), London EC3M 1ED, United Kingdom |
| Sort Code: | 40-02-31 |
| SWIFT Code: | MIDLGB22 |
| IBAN: | GB11MIDL40023181336045 |
| Beneficiary: | Forex Capital Markets Ltd. |
| Beneficiary Address: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
| Beneficiary Account #: | 81336045 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
EUR Deposits
Print EUR Wire Instructions |
|
|---|---|
| Bank: | HSBC Bank PLC 8 Canada Square, London E14 5HQ, United Kingdom |
| Sort Code: | 40-05-15 |
| SWIFT Code: | MIDLGB22 |
| IBAN: | GB70MIDL40051558617374 |
| Beneficiary: | Forex Capital Markets Ltd. |
| Beneficiary Address: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
| Beneficiary Account #: | 58617374 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
USD Deposits - United States and non-U.K. Residents
Print USD Wire Instructions |
|
|---|---|
| Bank: | Bank of America, N.A. 150 Broadway, New York, NY 10038, United States |
| ABA: | 026009593 |
| SWIFT Code: | BOFAUS3N |
| Beneficiary: | Forex Capital Markets Ltd. |
| Beneficiary Address: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
| Beneficiary Account #: | 483024234411 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
USD Deposits - United Kingdom Residents
Print USD Deposits (United Kingdom Residents) Wire Instructions |
|
|---|---|
| Bank: | HSBC Bank PLC 8 Canada Square, London E14 5HQ, United Kingdom |
| Sort Code: | 40-05-15 |
| SWIFT Code: | MIDLGB22 |
| IBAN: | GB74MIDL40051559200660 |
| Beneficiary: | Forex Capital Markets Ltd. |
| Beneficiary Address: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
| Beneficiary Account #: | 59200660 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
JPY Deposits
Print JPY Wire Instructions |
|
|---|---|
| Bank: | HSBC Limited (Tokyo) HSBC Building, 11-1, Nihonbashi 3-chome, Chuo-ku, Tokyo 103-0027 |
| SWIFT Code: | HSBCJPJT |
| Beneficiary: | Forex Capital Markets |
| Beneficiary Address: | 32 Old Slip, 10th Floor, New York, NY 10005 United States |
| Account #: | 009-030909-003 (Domestic Account # 0309093) |
| REF: | For Further Credit to Client's Name and Account Number (Client's Name and TEMPORARY ID for new accounts) |
CAD Deposits
Print CAD Wire Instructions |
|
|---|---|
| Bank: | HSBC Bank Canada 885 West Georgia Street, Vancouver, British Columbia V6C 3E9, Canada |
| SWIFT Code: | HKBCCATT |
| Beneficiary: | Forex Capital Markets LTD |
| Beneficiary Address: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
| Beneficiary Account #: | 10270-016-197966-002 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
NZD Deposits
Print NZD Wire Instructions |
|
|---|---|
| Bank: | HSBC Bank PLC 8 Canada Square, London E14 5HQ, United Kingdom |
| Sort Code: | 40-05-15 |
| SWIFT Code: | MIDLGB22 |
| IBAN: | GB26MIDL40051568292073 |
| Beneficiary: | Forex Capital Markets Ltd. |
| Beneficiary Address: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
| Beneficiary Account #: | 68292073 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
CHF Deposits
Print CHF Wire Instructions |
|
|---|---|
| Bank: | Bank of America N.A. London re Switzerland branch 2 King Edward Street, London EC1A 1HQ, United Kingdom |
| Branch Code: | 6014 |
| Bank Code: (Clearingnummer) | 891135 |
| SWIFT Code: | BOFAGB3SSWI |
| IBAN: | CH6508726000030783016 |
| Beneficiary: | Forex Capital Markets Ltd. |
| Beneficiary Address: | Northern & Shell Building, 10 Lower Thames Street, 8th Floor, London EC3R 6AD, United Kingdom |
| Beneficiary Account #: | 30783016 |
| REF: | FFC Client's Name and Account # (Temporary ID for new accounts) |
Forex Capital Markets Ltd.
Northern & Shell Building
10 Lower Thames Street, 8th Floor
London EC3R 6AD
United Kingdom
Attn: Operations
Forex Capital Markets Ltd.
Financial Square
32 Old Slip, 10th Floor
New York, NY 10005
USA
Attn: Operations
| Domestic Wires (1-2 Business Days) | |
|---|---|
| Deposit Currency | If your financial institution is located in: |
| GBP, EUR, USD, NZD | United Kingdom |
| CAD | Canada |
† A domestic wire transfer is any wire transfer where the originating and beneficiary bank account are located in the same jurisdiction.
‡ A Cross-Border wire transfer is any wire transfer where the originating and beneficiary bank account are located in different jurisdictions.
CASH Deposits or Internal Transfers: Please DO NOT initiate internal transfers or submit branch deposits (cash or check deposits) directly into our bank accounts. FXCM can neither guarantee the receipt nor the return of cash deposits made at a bank branch. Deposits that are made directly into our bank accounts arrive with insufficient information, which will cause a significant delay in the allocation of funds to your trading account. Branch deposits may be held by FXCM for up to thirty days or longer before being released as part of our due diligence process.